2008 "Elbert Lowder Memorial" 11-Man National
Albemarle, NC is the birthplace of Elbert Lowder, a fitting tribute to Mr. Lowder
January 31st thru February 3rd 2008
Masters
POS | OP # | Player | City | State | Rated | VS | RD1 | VS | RD2 | VS | RD3 | VS | RD4 | VS | RD5 | VS | RD6 | VS | RD7 | Pts | H Pts | Cash |
11 | 1 | Andrews, Don | Raleigh | NC | 1593 | 2 | LL 0 | 5 | DD 2 | 9 | LL 2 | 12 | WW 6 | 10 | LD 7 | 16 | WW 11 | 15 | LD 12 | 12 | 85 | |
5 | 2 | Beckwith, Dr. Richard | Willoughby | OH | 2400 | 1 | WW 4 | 11 | WD 7 | 14 | WD 10 | 7 | LD 11 | 4 | DD 13 | 6 | WD 16 | 9 | LD 17 | 17 | $45.00 | |
6 | 3 | Habgood, Victor | VA Beach | VA | 2072 | 13 | WW 4 | 14 | LD 5 | 4 | LD 6 | 10 | WW 10 | 9 | WL 12 | 7 | LD 13 | 6 | WD 16 | 16 | $20.00 | |
1 | 4 | Laverty, Tim | Sanford | NC | 2387 | 12 | WW 4 | 7 | WL 6 | 3 | WD 9 | 6 | WW 13 | 2 | DD 15 | 14 | WD 18 | 7 | DD 20 | 20 | $150.00 | |
14 | 5 | Martin, James | Monroe | NC | 1358 | 14 | LL 0 | 1 | DD 2 | 8 | LL 2 | 16 | WW 6 | 13 | LL 6 | 11 | WD 9 | 12 | WL 11 | 11 | 78 | |
9 | 6 | Millhone, Alan | Belpre | OH | 2003 | 15 | WL 2 | 9 | WL 4 | 12 | WW 8 | 4 | LL 8 | 11 | WW 12 | 2 | LD 13 | 3 | LD 14 | 14 | 99 | |
2 | 7 | Moiseyev, Alex | Dublin | OH | 2693 | 8 | WW 4 | 4 | WL 6 | 10 | WD 9 | 2 | WD 12 | 14 | DD 14 | 3 | WD 17 | 4 | DD 19 | 19 | 100 | $90.00 |
13 | 8 | Rayevsky, Anatoly | Charlotte | NC | 1731 | 7 | LL 0 | 13 | DD 2 | 5 | WW 6 | 11 | DD 8 | 15 | WD 11 | 9 | LL 11 | 10 | LL 11 | 11 | 97 | |
3 | 9 | Ross, Mike | Burlington | NC | 1879 | 10 | LD 1 | 6 | WL3 | 1 | WW 7 | 13 | WD 10 | 3 | WL 12 | 8 | WW 16 | 2 | WD 19 | 19 | 91 | $90.00 |
10 | 10 | Shultz, Ken | Cosby | NC | 1818 | 9 | WD 3 | 15 | WL 5 | 7 | LD 6 | 3 | LL 6 | 1 | WD 9 | 13 | LL 9 | 8 | WW 13 | 13 | ||
12 | 11 | Smith, J.R. | Greensboro | NC | 1406 | Bye | 3 | 2 | LD 4 | 15 | LD 5 | 8 | DD 7 | 6 | LL 7 | 5 | LD 8 | 16 | WW 12 | 12 | 68 | |
15 | 12 | Stanley, Bill | Greensboro | NC | 1620 | 4 | LL 0 | Bye | 3 | 6 | LL3 | 1 | LL 3 | 16 | WW 7 | 15 | LD 8 | 5 | WL 10 | 10 | ||
4 | 13 | Stanley, Teal | Greensboro | NC | 1985 | 3 | LL 0 | 8 | DD 2 | 16 | WW 6 | 9 | LD 7 | 5 | WW 11 | 10 | WW 15 | 14 | WW 19 | 19 | 85 | $90.00 |
8 | 14 | Webster, Dr. John | Stoneville | NC | 2365 | 5 | WW 4 | 3 | WD 7 | 2 | LD 8 | 15 | WD 11 | 7 | DD 13 | 4 | LD 14 | 13 | LL 14 | 14 | 104 | $20.00 |
7 | 15 | Williamson, Ted | Kenova | WV | 1778 | 6 | WL 2 | 10 | WL 4 | 11 | WD 7 | 14 | LD 8 | 8 | LD 9 | 12 | WD 12 | 1 | WD 15 | 15 | $20.00 | |
16 | 16 | Garvey, Mike | West End | NC | 925 | - | late | - | entry | 13 | LL 0 | 5 | LL 0 | 12 | LL 0 | 1 | LL 0 | 11 | LL 0 | 0 | ||
Total | $525.00 |
Tim Laverty wins 11-Man Tournament
Alex Moiseyev, Mike Ross, and Teal Stanley tied as 2nd Place Champions
Entry fees: 16x25=$400.00 plus
ACF contributed $50, John Webster contributed $25 and Don Andrews contributed
$50.00 toward prize fund.
Ted Williamson contributed generously to Tournament
Expenses and greatly appreciated.
Albemarle's Mayor Whit Whitley gave us a nice friendly welcome to the city and Chris Lambert gave us a Stanly Co. welcome bag. Several guest and visitors came by to visit and watch in addition to Mrs. Louise Cranford of Badin visiting Saturday. She is Elbert Lowder's sister and one of two sisters living out of the large Lowder family. The top 4 place finishers received nice trophies, Prize money paid thru 8th place. Everyone received a participation certificate, and a commemorative mug. All had a wonderful time, the hotel was nice, numerous and excellent choice of eateries close by. The 40 capacity playing room was well lit and spacious. Albemarle and Stanly Co offered southern hospitality and plenty of tasty fish and BBQ. We are expecting to see most back in May for our State Tournament.
Trophies awarded to top positions
1st place winner - Tim Laverty
2nd place winner - Alex Moiseyey
3rd place winner - Mike Ross
4th place winner - Teal Stanley
(honor points
separated 2nd thru 4 positions)
Certificates to all entrants:
· 2008 Elbert Lowder Memorial 11-Man National souvenir mug
· 2008 Elbert Lowder Memorial 11-Man National souvenir DVD
The Checker King <> Tour of the ICHF <> Millhone’s interview on KRFC 88.9 FM
Newspaper Article <> Score-Sheet <> Photos <>
11-Man Time Line